|
Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
| Miscellaneous Memorials | |||
John Alfred Jackson | |||
| Rank: | Private | Number: | 20290* |
| Ship/Rgn/Sqn No: | 07th Bn | ||
| Name of Rgt or Ship: | Queen's Own (Royal West Kent Rgt) | ||
| Died: | 08/08/1918 | Age: | 22 |
| How Died: | Killed in Action | ||
| Country of burial: | France | Grave Photo: | Yes |
| Cemetery or Memorial: | Dive Copse British Cemetery, Sailly-sur-Sec | ||
| Town Memorial: | Stretford | ||
| Extra Information: | |||
Born during the December quarter 1895 in the Altrincham R.D. - ref: 8a/175, the son of John William & Mary Ann Jackson (nee Dixon). Marriage record states Annie Dixon, which correlates to the 1901 census, but not the 1911 census? 1901 Census - 14 Dane Road, Sale. Son - aged: 6 - born: Sale. Head of household - John William Jackson - Married - aged: 43 - occ: Gardener (not Dommestic) - born: Sale. Also - Annie Jackson - Wife - aged: 30 - born: Chester. Plus 3 siblings. 1911 Census - 2 Bennetts Buildings King Street, Streetford. Son - aged: 15 - occ: Office Boy - born: Sale. Head of household - John William Jackson - Married - aged: 50 - occ: Gardener Jobbing - born: Sale. Also - Mary Ann Jackson - Wife - aged: 38 - born: Brew, Dublin (married 18 years). Plus 3 siblings. Formerly 205336 Lancashire Fusiliers. | |||
| Memorials found on: | |||
| St. Matthew's (Stretford) | |||
| Stretford Borough Memorial Book | |||
![]() |
Trafford