|
Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
| Miscellaneous Memorials | |||
Henry (Harry) Kelsall | |||
| Rank: | Private | Number: | 53979 |
| Ship/Rgn/Sqn No: | 15th Bn | ||
| Name of Rgt or Ship: | Welsh Rgt | ||
| Died: | 30/08/1918 | Age: | 28 |
| How Died: | Died of Wounds | ||
| Country of burial: | France | Grave Photo: | Yes |
| Cemetery or Memorial: | Fienvillers British Cemetery | ||
| Town Memorial: | Sale | ||
| Extra Information: | |||
Born on the 21st July 1890, the birth being registered during the September quarter 1890 in the Altrincham R.D. - ref: 8a/184, the son of John & Lucy Hannah Kelsall (nee Davenport). 1891 Census - Fiddlers Green, Ashton upon Mersey. Son - aged: 8 months - born: Ashton upon Mersey. Head of household - John Kelsall - Married - aged: 44 - occ: Labourer - born: Ashton upon Mersey. Also - Lucy Kelsall - Wife - aged: 44 - born: Ashton upon Mersey. Plus 3 elder brothers. His father - John Kelsall died in 1895 - aged: 48. 1901 Census - Pleasant Place, Buck Lane, Ashton uopn Mersey (1st house off Buck Lane). Son - aged: 10 - born: Ashton upon Mersey. Head of household - Lucy Kelsall - Widow - aged: 44 - born: Ashton upon Mersey. Plus 4 brothers & 2 maternal uncles. Attended St. Martin's CofE School. 1911 Census - 3 Chapel Lane, Ashton upon Mersey. Son - aged: 20 - occ: Farm Labourer - born: Ashton upon Mersey. Head of household - Lucy Kelsall - Widow - aged: 54 - born: Ashton upon Mersey. Plus 3 brothers. Employed by Mr. Brundrett, Farmer, Ashton on Mersey. Death reported in the 20/09/1918 edition of the Altrincham Guardian. Died in the No.38 C.C.S. (Casualty Clearing Station) on the Somme during the Final Advance in Picardy. CWGC - Son of John & Lucy Kelsall of 4 Swiss Villas, Church Lane, Ashton upon Mersey. Post war his mother resided at Swiss Villas, 4 Church Lane, Ashton upon Mersey. | |||
| Memorials found on: | |||
| St. Martin's (Ashton on Mersey) | St. Martin's Window (Ashton on Mersey) | ||
![]() |
Trafford