|
Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
| Miscellaneous Memorials | |||
James Billany Moore | |||
| Rank: | Gunner | Number: | 223* |
| Ship/Rgn/Sqn No: | 11th Hull Howitzer Bty | ||
| Name of Rgt or Ship: | Royal Garrison Artillery | ||
| Died: | 24/06/1917 | Age: | 27 |
| Country of burial: | Tanzania | Grave Photo: | No |
| Cemetery or Memorial: | Morogoro Cemetery | ||
| Town Memorial: | Not Listed | ||
| Extra Information: | |||
Born during the September quarter 1889 in the Patrington R.D. - ref: 9d/305. 1891 Census - Eastgate, Patrington, Yorkshire. Grand-son - aged: 1 - born: Patrington. Head of household - Thomas Billany - Married - aged: 63 - occ: Labourer - born:Welwick, Yorkshire. Also Ann Billany - Wife - aged: 59 - born: Rimswell, Yorkshire. 1901 Census - Welwick Road, Patrington, Yorkshire. Grand-son - aged: 11 - born: Patrington. Head of household - Thomas Billany - Married - aged: 72 - occ: Highway Labourer - born:Welwick, Yorkshire. Also Ann Billany - Wife - aged: 70 - born: Rimswell, Yorkshire. Married Martha Barr during the December quarter 1910 in the Patrington R.D. - ref: 9d/659. 1911 Census - Wegill Road, Preston, Lancashire. Head of household - Married - aged: 21 - occ: Waggoner - born: Patrington, Yorkshire. Also - Martha Moore - Wife - aged: 18 - born:Burstwick, Yorkshire. Plus their baby daughter - Jessie Moor - born: Preston and his sister in law. SDGW lists his number as 229. Formerly 1st Hull Heavy Bty, Royal garrison Artillery. | |||
| Memorials found on: | |||
![]() |
Trafford