|
Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
| Miscellaneous Memorials | |||
Ernest Charles Tewkesbury | |||
| Rank: | Donkeyman | ||
| Ship/Rgn/Sqn No: | Merchant Navy | ||
| Name of Rgt or Ship: | S.S. Ocean Venus | ||
| Died: | 03/05/1942 | Age: | 54 |
| Country of burial: | Lost at Sea | Grave Photo: | No |
| Cemetery or Memorial: | Tower Hill Memorial | ||
| Town Memorial: | Not Listed | ||
| Extra Information: | |||
The Ocean Venus was built in 1942, its gross register tonnage was 7,174, it was a cargo ship on charter to the Ministry of War Transport. Off the coast of Florida, travelling from Vancouver to the U.K. on the 03/05/42, she was torpedoed by U-564 and sunk. | |||
| Memorials found on: | |||
![]() |
| Similar Names |
Trafford