|
Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
| Miscellaneous Memorials | |||
Herbert James Clinton | |||
| Rank: | Private | Number: | 24422 |
| Name of Rgt or Ship: | Manchester Rgt | ||
| Died: | 20/10/1920 | Age: | 49 |
| Country of burial: | U.K. | Grave Photo: | Yes |
| Cemetery or Memorial: | Flixton (St. Michael's) Churchyard | ||
| Town Memorial: | Not Listed | ||
| Extra Information: | |||
Born during the March quarter 1872 in the Hertford R.D. - ref: 3a/351, the son of Joseph & Mara Clinton (nee Warner). 1881 Census - Duck Lane, Bennington, Hertford, Hertfordshire. Son - aged: 9 - Scholar - born: Hertfordshire. Head of household - Joseph Clinton - Married - aged: 50 - occ: Agricultural Labourer - born: Walkern, Hertfordshire. Also - Maria Clinton - Wife - aged: 47 - occ: Laundress - born: Stevenage, Hertfordshire. Plus 2 elder sisters. 1891 Census - Willows Cottage, Flixton Road, Flixton. Son - aged: 19 - occ: Gardener - born: Hertfordshire. Head of household - Joseph Clinton - Married - aged: 60 - occ: Fram Labourer - born: Walkern, Hertfordshire. Also - Maria Clinton - Wife - aged: 58 - born: Stevenage, Hertfordshire. Plus 1 elder sister, a niece and 3 boarders. Married Alice Jones during the June quarter 1894 in the Barton upon Irwell R.D. - ref: 8c/860. 1901 Census - 39 Balfour Road, Flixton. Head of household - Married - aged: 29 - occ: Agricultural Labourer - born: Hertfordshire. Also - Alice Clinton - Wife - aged: 37 - born: Montgomeryshire, Wales. His mother was residing at Greenfield Terrace, Flixton at this time. 1911 Census - 42 Brook Road, Flixton. Head of household - Married - aged: 38- occ: Jobbing Gardener - born: Bennington, Hertfordshire. Also - Alice Clinton - Wife - aged: 44 - born: Montgomeryshire, Wales. Flixton M.I. "His work nobly done for King and Country". | |||
| Memorials found on: | |||
![]() |
| Similar Names |
Trafford