|
Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
| Miscellaneous Memorials | |||
Gordon Midgley | |||
| Rank: | Sergeant | Number: | 2701336 |
| Ship/Rgn/Sqn No: | 02nd Wing ('E' Sqn) | ||
| Name of Rgt or Ship: | Glider Pilot Rgt (A.A.C.) | ||
| Died: | 25/09/1944 | Age: | 19 |
| How Died: | Killed in Action | ||
| Country of burial: | Netherlands | Grave Photo: | No |
| Cemetery or Memorial: | Arnhem Oosterbeek Cem | ||
| Town Memorial: | Stretford Book | ||
| Extra Information: | |||
Born during the December quarter 1924 in the Chorlton R.D. - ref: 8c/1222, the son of Charles & Marian Midgley (nee Kirk). Attended Stretford Grammar School and is commemorated in their WW2 Memorial Book - see "Stretford Memorials - Stretford Grammar School " 1939 National Registration - 10 King's Crescent, Old Trafford. Member of Old Trafford Boy Scouts. Killed in the Battle of Arnhem. "Operation Market Garden". Taking off from R.A.F. Manston, Kent - Nos. 1 & 2 Wings went in with 1,262 men; 219 of which died; 532 were evacuated; and 511 went missing. CWGC - Son of Charles and Marian Midgley, of Old Trafford, Manchester. M.I. Elder son of Marian & Charles Midgley. His school buddy - Roy Frederick Newman, was also killed in this action. Probate granted at Manchester on the 7th February 1945 to Richard Rogers (Commercial Clerk). Resided - 10 King's Crescent, Old Trafford. Estate valued at £105. 15s. 6d. | |||
| Memorials found on: | |||
| St. John's (Old Trafford) | |||
| Stretford Grammar School | |||
![]() |
| Similar Names |
Trafford